Skip to main content

Giro Carbide R II

Giro Carbide R II
  • Color: Black/Charcoal
  • Color: Black/Charcoal
  • Color: Black/Charcoal
  • Color: Black/Red
  • Color: Dark Shadow/Blue
  • Color: Dark Shadow/Blue
  • Color: Dark Shadow/Blue
$43.00 - $100.00
$43.00 - $100.00
Please select options

Details

The Carbide R II is an XC shoe with the comfortable, supportive fit found in Giro's premium shoes. They added a nylon and rubber co-molded outsole for impressive durability, grip, and traction in rocks and mud. While they were at it, they redesigned the upper to combine supple synthetic fiber with mesh panels for increased breathability and lighter weight. Three wide straps allow easy fit adjustments, and a supportive EVA footbed enhances comfort. A stout injected nylon sole helps transfer power to the pedals instantly, enhancing your connection to the bike.

- High-quality, breathable synthetic fiber with mesh panels
- Classic 3-strap closure
- Co-molded nylon and rubber high-traction lugged outsole
- Mid-foot scuff guard
- Accommodates steel toe spikes
- Die-cut insoles
- Weight: 310 grams (size 42)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Mountain
Cleat Compatibility SPD/2-Bolt
Closure and Fit Adjustment Hook and loop straps
Upper Synthetic
Midsole Nylon
Outsole Nylon/Rubber
Weight Weight: 310 grams (size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Charcoal / 39 768686084430 7089653
Black/Charcoal / 48 768686084522 7089662
Black/Charcoal / 49 768686084539 7089663
Black/Charcoal / 50 768686084546 7089664
Black/Charcoal / 40 768686084447 7089654
Black/Charcoal / 41 768686084454 7089655 210000018248
Black/Charcoal / 42 768686084461 7089656 210000010006
Black/Charcoal / 43 768686084478 7089657 210000012763
Black/Charcoal / 44 768686084485 7089658 210000012764
Black/Charcoal / 45 768686084492 7089659 210000010297
Black/Charcoal / 46 768686084508 7089660 12765
Black/Charcoal / 47 768686084515 7089661 210000011159
Black/Red / 39 768686135330 7095818
Black/Red / 40 768686135347 7095819
Black/Red / 48 768686135422 7095827
Black/Red / 49 768686135439 7095828
Black/Red / 50 768686135446 7095829
Black/Red / 41 768686135354 7095820
Black/Red / 42 768686135361 7095821
Black/Red / 43 768686135378 7095822
Black/Red / 44 768686135385 7095823
Black/Red / 45 768686135392 7095824
Black/Red / 46 768686135408 7095825
Black/Red / 47 768686135415 7095826
Dark Shadow/Blue / 39 768686084553 7089665
Dark Shadow/Blue / 40 768686084560 7089666
Dark Shadow/Blue / 48 768686084645 7089674
Dark Shadow/Blue / 41 768686084577 7089667
Dark Shadow/Blue / 42 768686084584 7089668
Dark Shadow/Blue / 43 768686084591 7089669
Dark Shadow/Blue / 44 768686084607 7089670
Dark Shadow/Blue / 45 768686084614 7089671
Dark Shadow/Blue / 46 768686084621 7089672
Dark Shadow/Blue / 47 768686084638 7089673

Reviews